GLOBAL CARE AUSTRALIA
ABN details
| ABN | 94 477 463 652 |
|---|---|
| ABN status | Active from 23 March 2000 |
| Entity name | GLOBAL CARE AUSTRALIA |
| Entity type | Other Incorporated Entity |
| GST | Registered from 1 July 2000 |
| Deductible gift recipient | Yes — gifts may be tax deductible |
| Main business location | Queensland 4152 · Other businesses in 4152 |
| Suburbs in postcode | Camp Hill, Carina, Carina Heights, Carina North, Carindale, Whites Hill |
| Local government area | Brisbane |
Source: ABR ABN Bulk Extract, 4 November 2026. Verify on ABN Lookup.
Registered business names (ASIC)
| Business name | Status · registered · state |
|---|---|
| Global Care Citiport Portland | Registered · from 22 August 2026 |
| Crosspoint Church Global Care | Registered · from 4 August 2026 |
| Global Care Moreton Bay | Registered · from 1 April 2026 |
| Hello Lil Darling | Registered · from 29 January 2026 |
| Harvest Point Care | Registered · from 21 November 2025 |
| The Gathering Care | Registered · from 5 November 2025 |
| Kingdom Foodcare Weston | Registered · from 29 April 2025 |
| Global Care Inverell | Registered · from 5 March 2025 |
| Global Care Heartlands | Registered · from 31 October 2024 |
| House of Grace Community Care | Registered · from 17 April 2024 |
| Everyday Food Outlet | Registered · from 19 March 2024 |
| Everyday Food Co | Registered · from 19 March 2024 |
| Everday Food Co | Registered · from 13 February 2024 |
| Everday Food Outlet | Registered · from 13 February 2024 |
| The Everyday Foundation | Registered · from 13 February 2024 |
| Beacon Care Redlands | Registered · from 27 August 2023 |
| Citicoast Pantry | Registered · from 3 August 2023 |
| Elevation Care - Kassie's Cases | Registered · from 20 July 2023 |
| Gladstone Global Care | Registered · from 10 June 2023 |
| Global Care Childers | Registered · from 14 April 2023 |
| Foodcare Shellharbour | Registered · from 29 March 2023 |
| Together For Vanuatu | Registered · from 29 March 2023 |
| The Vines CC Foodcare | Registered · from 8 July 2022 |
| Victory Care | Registered · from 21 October 2020 |
| BLUU BOXX | Registered · from 18 September 2020 |
| Global Care Bay Islands | Registered · from 11 April 2020 |
| Elevation Care | Registered · from 5 August 2019 |
| Global Care Bribie Island | Registered · from 19 March 2019 |
| Global Care Bundaberg | Registered · from 23 August 2018 |
| Victory Care Service | Registered · from 14 August 2018 |
| Global Care Bellbird Park | Registered · from 4 August 2018 |
| Global Care Goodlife Church | Registered · from 29 June 2018 |
| Global Care Lifeforce | Registered · from 19 June 2018 |
| Global Care Batemans Bay | Registered · from 1 June 2018 |
| Global Care Dubbo | Registered · from 25 May 2018 |
| Global Care Whitsunday | Registered · from 23 May 2018 |
| Global Care Infinity Church | Registered · from 18 May 2018 |
| Global Care Shellharbour | Registered · from 10 May 2018 |
| Global Care Noosa | Registered · from 28 April 2018 |
| Global Care Caboolture | Registered · from 27 April 2018 |
Source: ASIC Business Names Dataset (data.gov.au), CC BY 3.0 AU.
Registered charity (ACNC)
| Address | 322 Wecker Road, Carindale, QLD, 4152 |
|---|---|
| Website | www.globalcare.org.au |
| Charity size | Large |
| Established | 1 January 1996 |
| Registered with the ACNC | 3 December 2012 |
| Responsible persons | 10 |
| Financial year ends | 31-Dec |
| Charity subtype | Public benevolent institution (PBI) |
| Charitable purposes | Other purposes beneficial to the general public |
| Who it helps | Financially Disadvantaged, General Community in Australia, Victims of Disasters |
Source: ACNC Charity Register (data.gov.au), CC BY 3.0 AU. View on the ACNC register.
Business & trading names
- BRIDGEMAN GLOBAL CARE
- CASEY GLOBAL CARE
- CHRISTIAN OUTREACH CENTRE CITIPOINTE
- CHRISTIAN OUTREACH CENTRE TOWNSVILLE CITY GLOBAL CARE
- DUBBO LOCAL GLOBAL CARE
- FOODCARE GRAFTON
- Global Care - Encounter
- GLOBAL CARE BEAUDESERT COC
- Global Care Bundaberg
- GLOBAL CARE CABOOLTURE
- GLOBAL CARE CAIRNS
- GLOBAL CARE CENTRAL COAST
- GLOBAL CARE CENTRAL QUEENSLAND
- GLOBAL CARE CHARLEVILLE
- GLOBAL CARE COFFS HARBOUR
- GLOBAL CARE EPPING
- GLOBAL CARE LAKESIDE CHURCH
- GLOBAL CARE LIFEFORCE
- GLOBAL CARE MACQUARIE
- GLOBAL CARE MARYBOROUGH
Names recorded against this ABN in the ABR extract.
Summary
GLOBAL CARE AUSTRALIA is an Other Incorporated Entity with ABN 94 477 463 652, located in Queensland 4152. The ABN is active since 23 March 2000.
It is registered for GST from 1 July 2000. It trades under 20 other names, including “BRIDGEMAN GLOBAL CARE”. It is endorsed as a deductible gift recipient (DGR).
It holds 40 registered business names with ASIC, including “Global Care Citiport Portland”.
It is a registered charity with the ACNC since 3 December 2012 (large charity), working on other purposes beneficial to the general public.
Postcode 4152 covers Camp Hill, Carina, Carina Heights, Carina North, Carindale and nearby suburbs in the Brisbane local government area.
Frequently asked questions
What is the ABN of GLOBAL CARE AUSTRALIA?
The ABN of GLOBAL CARE AUSTRALIA is 94 477 463 652.
Is the ABN of GLOBAL CARE AUSTRALIA active?
Yes. ABN 94 477 463 652 is active since 23 March 2000.
Is GLOBAL CARE AUSTRALIA registered for GST?
Yes, registered for GST since 1 July 2000.
What business names does GLOBAL CARE AUSTRALIA use?
Registered business names: Global Care Citiport Portland; Crosspoint Church Global Care; Global Care Moreton Bay; Hello Lil Darling; Harvest Point Care; The Gathering Care; Kingdom Foodcare Weston; Global Care Inverell and 32 more.
Is GLOBAL CARE AUSTRALIA a registered charity?
Yes. It is registered with the ACNC since 3 December 2012 as a large charity.
Where is GLOBAL CARE AUSTRALIA located?
Its main business location is in Queensland, postcode 4152.