PROGRAMMED MAINTENANCE SERVICES LIMITED
ABN details
| ABN | 61 054 742 264 |
|---|---|
| ABN status | Active from 15 March 2000 |
| Entity name | PROGRAMMED MAINTENANCE SERVICES LIMITED |
| Entity type | Australian Public Company |
| GST | Registered from 1 July 2000 |
| ACN / ARBN | 054 742 264 |
| Deductible gift recipient | No |
| Main business location | Western Australia 6100 · Other businesses in 6100 |
| Suburbs in postcode | Burswood, Lathlain, Victoria Park |
| Local government area | Victoria Park |
Source: ABR ABN Bulk Extract, 4 November 2026. Verify on ABN Lookup.
ASIC company registration
| ACN | 054 742 264 |
|---|---|
| Company type | Australian public company |
| Company subclass | Unlisted public company |
| Company class | Limited by shares |
| ASIC status | Registered |
| Registered with ASIC | 8 January 1992 |
Former company names
- HPMS PTY LIMITEDUsed until 11 January 2024
- PROGRAMMED MAINTENANCE SERVICES PTY. LIMITEDUsed until 11 January 2024
Source: ASIC Company Dataset (data.gov.au), CC BY 3.0 AU. Search ASIC Connect.
Registered business names (ASIC)
| Business name | Status · registered · state |
|---|---|
| Persol | Registered · from 15 May 2025 |
| Rigforce | Registered · from 9 May 2025 |
| RFM Offshore (Rigforce) | Registered · from 9 May 2025 |
| Persol Consulting | Registered · from 21 April 2025 |
| Persol Outsourcing | Registered · from 21 April 2025 |
| Programmed by Persol | Registered · from 11 April 2025 |
| Programmed | Registered · from 24 May 2018 |
| Programmed Care | Registered · from 30 January 2018 |
| ONE SHIFT | Registered · from 26 April 2017 |
| PROGRAMMED MAINTENANCE | Registered · from 10 January 2017 |
| Programmed Operations and Maintenance | Registered · from 17 August 2016 |
| Skilled Professionals | Registered · from 22 February 2016 |
| Skilled Group Training Services | Registered · from 22 February 2016 |
| Skilled Workstream | Registered · from 22 February 2016 |
| Skilled Security | Registered · from 22 February 2016 |
| ATIVO MAINTENANCE AND PROJECT SERVICES | Registered · from 18 February 2016 |
| ATIVO | Registered · from 18 February 2016 |
| ATIVO Coal Services | Registered · from 18 February 2016 |
| INTEGRATED | Registered · from 18 February 2016 |
| INTEGRATED RECRUITMENT | Registered · from 18 February 2016 |
| Pacific Relines | Registered · from 18 February 2016 |
| PROGRAMMED FACILITIES MANAGEMENT | Registered · from 18 February 2016 |
| SKILLED FACILITIES MANAGEMENT | Registered · from 18 February 2016 |
| Programmed Health Professionals | Registered · from 18 February 2016 |
| Skilled Personnel | Registered · from 18 February 2016 |
| Thomas & Coffey | Registered · from 18 February 2016 |
| KLM GROUP | Registered · from 18 February 2016 |
| Office Professionals | Registered · from 18 February 2016 |
| Programmed Training Services | Registered · from 28 October 2015 |
| Programmed Sustainability | Registered · from 11 April 2014 |
| Programmed e-source | Registered · from 23 January 2013 |
| TURNPOINT | Registered · from 14 July 2012 |
| PROGRAMMED GROUNDS SERVICES | Registered · from 24 August 2011 · WA |
| PROGRAMMED ELECTRICAL SERVICES | Registered · from 22 August 2011 · VIC |
| PROGRAMMED KLM ELECTRICAL SERVICES | Registered · from 18 August 2011 · WA |
| PROGRAMMED PAINTING SERVICES | Registered · from 18 August 2011 · WA |
| PROGRAMMED INTEGRATED WORKFORCE | Registered · from 17 August 2011 · WA |
| PROGRAMMED CONSTRUCTION & MAINTENANCE | Registered · from 9 June 2010 · WA |
| PROGRAMMED RESOURCES | Registered · from 9 June 2010 · WA |
| PROGRAMMED FM | Registered · from 5 January 2009 · QLD |
Source: ASIC Business Names Dataset (data.gov.au), CC BY 3.0 AU.
Business & trading names
- PROGRAMMED CONSTRUCTION AND MAINTENANCE
- PROGRAMMED FACILITY MANAGEMENT
- PROGRAMMED GROUP
- PROGRAMMED PROPERTY SERVICES
- ATIVO
- ATIVO Coal Services
- ATIVO MAINTENANCE AND PROJECT SERVICES
- INTEGRATED
- INTEGRATED RECRUITMENT
- KLM GROUP
- Office Professionals
- ONE SHIFT
- Pacific Relines
- Persol
- Persol Consulting
- Persol Outsourcing
- Programmed
- Programmed by Persol
- Programmed Care
- PROGRAMMED CONSTRUCTION & MAINTENANCE
Names recorded against this ABN in the ABR extract.
Summary
PROGRAMMED MAINTENANCE SERVICES LIMITED is an Australian Public Company with ABN 61 054 742 264, located in Western Australia 6100. The ABN is active since 15 March 2000.
It is registered for GST from 1 July 2000. As a registered company it also has ACN 054 742 264, issued by ASIC. It trades under 20 other names, including “PROGRAMMED CONSTRUCTION AND MAINTENANCE”.
ASIC lists it as an unlisted public company, registered on 8 January 1992, with ASIC status registered. It was previously known as “HPMS PTY LIMITED” and 1 other name.
It holds 40 registered business names with ASIC, including “Persol”.
Postcode 6100 covers Burswood, Lathlain, Victoria Park in the Victoria Park local government area.
Frequently asked questions
What is the ABN of PROGRAMMED MAINTENANCE SERVICES LIMITED?
The ABN of PROGRAMMED MAINTENANCE SERVICES LIMITED is 61 054 742 264.
Is the ABN of PROGRAMMED MAINTENANCE SERVICES LIMITED active?
Yes. ABN 61 054 742 264 is active since 15 March 2000.
Is PROGRAMMED MAINTENANCE SERVICES LIMITED registered for GST?
Yes, registered for GST since 1 July 2000.
What is the ACN of PROGRAMMED MAINTENANCE SERVICES LIMITED?
The ACN is 054 742 264.
When was PROGRAMMED MAINTENANCE SERVICES LIMITED registered?
PROGRAMMED MAINTENANCE SERVICES LIMITED was registered with ASIC on 8 January 1992. Its ASIC status is registered.
What was PROGRAMMED MAINTENANCE SERVICES LIMITED previously called?
Former names: HPMS PTY LIMITED; PROGRAMMED MAINTENANCE SERVICES PTY. LIMITED.
What business names does PROGRAMMED MAINTENANCE SERVICES LIMITED use?
Registered business names: Persol; Rigforce; RFM Offshore (Rigforce); Persol Consulting; Persol Outsourcing; Programmed by Persol; Programmed; Programmed Care and 32 more.
Where is PROGRAMMED MAINTENANCE SERVICES LIMITED located?
Its main business location is in Western Australia, postcode 6100.