REGION RE LIMITED
ABN details
| ABN | 47 158 809 851 |
|---|---|
| ABN status | Active from 5 June 2012 |
| Entity name | REGION RE LIMITED |
| Entity type | Australian Public Company |
| GST | Registered from 31 October 2025 |
| ACN / ARBN | 158 809 851 |
| Deductible gift recipient | No |
| Main business location | Victoria 3067 · Other businesses in 3067 |
| Suburbs in postcode | Abbotsford |
| Local government area | Yarra |
Source: ABR ABN Bulk Extract, 4 November 2026. Verify on ABN Lookup.
ASIC company registration
| ACN | 158 809 851 |
|---|---|
| Company type | Australian public company |
| Company subclass | Listed public company |
| Company class | Limited by shares |
| ASIC status | Registered |
| Registered with ASIC | 4 June 2012 |
Former company names
- PETRA CUSTODIAN LIMITEDUsed until 21 November 2022
- SHOPPING CENTRES AUSTRALASIA PROPERTY GROUP RE LIMITEDUsed until 21 November 2022
Source: ASIC Company Dataset (data.gov.au), CC BY 3.0 AU. Search ASIC Connect.
Registered business names (ASIC)
| Business name | Status · registered · state |
|---|---|
| Greenbank Town Centre | Registered · from 3 September 2025 |
| Region Group AU | Registered · from 24 November 2022 |
| Region REIT | Registered · from 27 July 2022 |
| Region REIT Group | Registered · from 27 July 2022 |
| Moggill Village | Registered · from 19 January 2022 |
| Moama Marketplace | Registered · from 19 January 2022 |
| Drayton Central Shopping | Registered · from 27 July 2021 |
| Marketown | Registered · from 27 July 2021 |
| Marketown Shopping Centre | Registered · from 27 July 2021 |
| White Box Rise (Wodonga) | Registered · from 17 June 2021 |
| West End Plaza (Albury) | Registered · from 17 June 2021 |
| Mount Isa Village | Registered · from 29 April 2021 |
| Katoomba Marketplace | Registered · from 15 April 2021 |
| Bakewell Shopping Centre | Registered · from 21 December 2020 |
| MarketPlace Warner | Registered · from 3 April 2020 |
| Sturt Mall Shopping Centre | Registered · from 13 December 2019 |
| Currambine Central | Registered · from 24 January 2019 |
| Currambine Central Shopping Centre | Registered · from 24 January 2019 |
| Bentons Square | Registered · from 28 November 2018 |
| Kalamunda Central Shopping Centre | Registered · from 28 November 2018 |
| Kalamunda Central | Registered · from 28 November 2018 |
| Lavington Square | Registered · from 28 November 2018 |
| Lavington Square Shopping Centre | Registered · from 28 November 2018 |
| North Shore Village Shopping Centre | Registered · from 28 November 2018 |
| Oxenford Village Shopping Centre | Registered · from 28 November 2018 |
| Oxenford Village | Registered · from 28 November 2018 |
| Stirlings Central | Registered · from 28 November 2018 |
| Warnbro Shopping Centre | Registered · from 28 November 2018 |
| Warnbro Centre | Registered · from 28 November 2018 |
| West End Plaza Shopping Centre | Registered · from 28 November 2018 |
| North Shore Village | Registered · from 26 November 2018 |
| Miami One Shopping Centre | Registered · from 16 October 2018 |
| Sugarworld Shopping Centre | Registered · from 7 March 2018 |
| Mudgeeraba Market Shopping Centre | Registered · from 31 May 2017 |
| Claremont Plaza | Registered · from 6 November 2014 |
| GREEN POINT PLAZA | Registered · from 17 January 2014 |
| KINGSTON PLAZA | Registered · from 17 January 2014 |
| SORELL PLAZA | Registered · from 17 January 2014 |
| SHORELINE PLAZA | Registered · from 17 January 2014 |
| New Town Plaza | Registered · from 17 January 2014 |
Source: ASIC Business Names Dataset (data.gov.au), CC BY 3.0 AU.
Business & trading names
- Bakewell Shopping Centre
- Bentons Square
- Central Highlands Marketplace
- Chancellor Park Marketplace
- Claremont Plaza
- Currambine Central
- Currambine Central Shopping Centre
- Drayton Central Shopping
- GREEN POINT PLAZA
- Greenbank Town Centre
- Kalamunda Central
- Kalamunda Central Shopping Centre
- Katoomba Marketplace
- KINGSTON PLAZA
- Kwinana Hub Shopping Centre
- Lane Cove Market Square
- Lavington Square
- Lavington Square Shopping Centre
- Marketown
- Marketown Shopping Centre
Names recorded against this ABN in the ABR extract.
Summary
REGION RE LIMITED is an Australian Public Company with ABN 47 158 809 851, located in Victoria 3067. The ABN is active since 5 June 2012.
It is registered for GST from 31 October 2025. As a registered company it also has ACN 158 809 851, issued by ASIC. It trades under 20 other names, including “Bakewell Shopping Centre”.
ASIC lists it as a listed public company, registered on 4 June 2012, with ASIC status registered. It was previously known as “PETRA CUSTODIAN LIMITED” and 1 other name.
It holds 40 registered business names with ASIC, including “Greenbank Town Centre”.
Postcode 3067 covers Abbotsford in the Yarra local government area.
Frequently asked questions
What is the ABN of REGION RE LIMITED?
The ABN of REGION RE LIMITED is 47 158 809 851.
Is the ABN of REGION RE LIMITED active?
Yes. ABN 47 158 809 851 is active since 5 June 2012.
Is REGION RE LIMITED registered for GST?
Yes, registered for GST since 31 October 2025.
What is the ACN of REGION RE LIMITED?
The ACN is 158 809 851.
When was REGION RE LIMITED registered?
REGION RE LIMITED was registered with ASIC on 4 June 2012. Its ASIC status is registered.
What was REGION RE LIMITED previously called?
Former names: PETRA CUSTODIAN LIMITED; SHOPPING CENTRES AUSTRALASIA PROPERTY GROUP RE LIMITED.
What business names does REGION RE LIMITED use?
Registered business names: Greenbank Town Centre; Region Group AU; Region REIT; Region REIT Group; Moggill Village; Moama Marketplace; Drayton Central Shopping; Marketown and 32 more.
Where is REGION RE LIMITED located?
Its main business location is in Victoria, postcode 3067.