CROWN MELBOURNE LIMITED
ABN details
| ABN | 46 006 973 262 |
|---|---|
| ABN status | Active from 1 November 1999 |
| Entity name | CROWN MELBOURNE LIMITED |
| Entity type | Australian Public Company |
| GST | Registered from 1 July 2000 |
| ACN / ARBN | 006 973 262 |
| Deductible gift recipient | No |
| Main business location | Victoria 3006 · Other businesses in 3006 |
| Suburbs in postcode | South Wharf, Southbank |
| Local government area | Melbourne |
Source: ABR ABN Bulk Extract, 4 November 2026. Verify on ABN Lookup.
ASIC company registration
| ACN | 006 973 262 |
|---|---|
| Company type | Australian public company |
| Company subclass | Unlisted public company |
| Company class | Limited by shares |
| ASIC status | Registered |
| Registered with ASIC | 16 May 1988 |
| Previous state of registration | Victoria |
Former company names
- CROWN CASINO LTD.Used until 1 January 2008
- CROWN LIMITEDUsed until 1 January 2008
- HALIBOBA PTY. LTD.Used until 1 January 2008
Source: ASIC Company Dataset (data.gov.au), CC BY 3.0 AU. Search ASIC Connect.
Registered business names (ASIC)
| Business name | Status · registered · state |
|---|---|
| Crown Live Theatre | Registered · from 9 October 2026 |
| SEK RESTAURANT | Registered · from 15 August 2026 |
| Towers Lobby Bar | Registered · from 23 May 2026 |
| The Barbershop Cuts and Cocktails | Registered · from 22 May 2026 |
| Amaya Modern Mexican | Registered · from 21 May 2026 |
| Aerial 28 | Registered · from 20 May 2026 |
| en BY BJORN FRANTZEN | Registered · from 2 May 2026 |
| Mott 32 | Registered · from 2 May 2026 |
| Victor Churchill Grill | Registered · from 15 April 2026 |
| Marmont Bar | Registered · from 9 October 2024 |
| The Henley at Crown Melbourne | Registered · from 2 May 2024 |
| LE MARTINI | Registered · from 17 October 2023 |
| NOBU MELBOURNE | Registered · from 28 October 2020 |
| NOBU RESTAURANT | Registered · from 28 October 2020 |
| PETANQUE SOCIAL | Registered · from 12 October 2020 |
| PETANQUE | Registered · from 1 October 2020 |
| CROWN CELLAR & CO. | Registered · from 30 September 2020 |
| EVERGREEN LOUNGE | Registered · from 9 September 2020 |
| CROWN COLLEGE INSTITUTE OF HIGHER EDUCATION | Registered · from 3 August 2017 |
| CROWN COLLEGE INTERNATIONAL | Registered · from 3 August 2017 |
| TONIC AT CROWN | Registered · from 5 May 2017 |
| THERAPY NIGHTCLUB | Registered · from 2 July 2015 |
| SAN ANTONE RESTAURANT | Registered · from 28 February 2015 |
| Gradi at Crown | Registered · from 25 November 2014 |
| 28 SKYBAR & LOUNGE | Registered · from 21 August 2014 |
| ISIKA SPA | Registered · from 30 July 2014 |
| ISIKA MELBOURNE | Registered · from 30 July 2014 |
| ISIKA DAY SPA | Registered · from 30 July 2014 |
| ISIKA | Registered · from 30 July 2014 |
| GROOVE LIVE BAR & TERRACE | Registered · from 7 February 2014 |
| THE MERRYWELL | Registered · from 15 February 2012 · VIC |
| THE MERRY WELL | Registered · from 10 January 2012 · VIC |
| MR HIVE KITCHEN & BAR | Registered · from 2 December 2011 · VIC |
| CROWN - THE COMMON ROOM | Registered · from 30 November 2011 · VIC |
| CLUB 23 | Registered · from 8 October 2010 · VIC |
| CROWN CLUB 23 | Registered · from 8 October 2010 · VIC |
| CROWN EVENTS & CONFERENCES | Registered · from 18 May 2009 · VIC |
| CROWN METROPOL | Registered · from 5 February 2009 · VIC |
| RIVERSIDE CAFE & RESTAURANT | Registered · from 4 February 2009 · VIC |
| SHO NOODLE BAR | Registered · from 11 June 2008 · VIC |
Source: ASIC Business Names Dataset (data.gov.au), CC BY 3.0 AU.
Business & trading names
- CROWN CASINO
- CROWN LTD
- 28 SKYBAR & LOUNGE
- Aerial 28
- Amaya Modern Mexican
- BREEZES
- CASA DEL ORO AT CROWN
- CLUB 23
- CROWN - THE COMMON ROOM
- CROWN CASINO INTERNATIONAL
- CROWN CELLAR & CO.
- CROWN CLUB 23
- CROWN COLLEGE INSTITUTE OF HIGHER EDUCATION
- CROWN COLLEGE INTERNATIONAL
- CROWN CONFERENCE CENTRE
- CROWN EVENTS
- CROWN EVENTS & CONFERENCES
- CROWN GAMES
- Crown Live Theatre
- CROWN METROPOL
Names recorded against this ABN in the ABR extract.
Summary
CROWN MELBOURNE LIMITED is an Australian Public Company with ABN 46 006 973 262, located in Victoria 3006. The ABN is active since 1 November 1999.
It is registered for GST from 1 July 2000. As a registered company it also has ACN 006 973 262, issued by ASIC. It trades under 20 other names, including “CROWN CASINO”.
ASIC lists it as an unlisted public company, registered on 16 May 1988, with ASIC status registered. It was previously known as “CROWN CASINO LTD.” and 2 other names.
It holds 40 registered business names with ASIC, including “Crown Live Theatre”.
Postcode 3006 covers South Wharf, Southbank in the Melbourne local government area.
Frequently asked questions
What is the ABN of CROWN MELBOURNE LIMITED?
The ABN of CROWN MELBOURNE LIMITED is 46 006 973 262.
Is the ABN of CROWN MELBOURNE LIMITED active?
Yes. ABN 46 006 973 262 is active since 1 November 1999.
Is CROWN MELBOURNE LIMITED registered for GST?
Yes, registered for GST since 1 July 2000.
What is the ACN of CROWN MELBOURNE LIMITED?
The ACN is 006 973 262.
When was CROWN MELBOURNE LIMITED registered?
CROWN MELBOURNE LIMITED was registered with ASIC on 16 May 1988. Its ASIC status is registered.
What was CROWN MELBOURNE LIMITED previously called?
Former names: CROWN CASINO LTD.; CROWN LIMITED; HALIBOBA PTY. LTD..
What business names does CROWN MELBOURNE LIMITED use?
Registered business names: Crown Live Theatre; SEK RESTAURANT; Towers Lobby Bar; The Barbershop Cuts and Cocktails; Amaya Modern Mexican; Aerial 28; en BY BJORN FRANTZEN; Mott 32 and 32 more.
Where is CROWN MELBOURNE LIMITED located?
Its main business location is in Victoria, postcode 3006.